<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Technical Services, LLC</title>
	<atom:link href="http://starts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starts.com</link>
	<description>Always Connected</description>
	<lastBuildDate>Mon, 07 May 2012 17:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What About Me?</title>
		<link>http://starts.com/2012/05/what-about-me/</link>
		<comments>http://starts.com/2012/05/what-about-me/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:02:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://starts.com/?p=55</guid>
		<description><![CDATA[Intel Corporation (INTC) has created a great Info-graphic generator that will collate information from a few different sources and give you the opportunity to tell the world the story of your own personal journey. It takes 30 seconds to run and at completion you get to review data in eight different categories The Stories I [...]]]></description>
		<wfw:commentRss>http://starts.com/2012/05/what-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDiscovery for the Masses</title>
		<link>http://starts.com/2012/03/ediscovery-for-the-masses/</link>
		<comments>http://starts.com/2012/03/ediscovery-for-the-masses/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:49:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[edrm]]></category>
		<category><![CDATA[Predictive Coding]]></category>

		<guid isPermaLink="false">http://starts.com/?p=44</guid>
		<description><![CDATA[2012 is already shaping up as a pivotal year for eDiscovery.  From Predictive Coding to Cost Shifting the race is on. Dean Gonsowski has identified the top 10 trends for 2012. Technology Assisted Review (TAR) gains speed. The custodian-based collection model comes under stress. The FRCP amendment debate will rage on – unfortunately without much [...]]]></description>
		<wfw:commentRss>http://starts.com/2012/03/ediscovery-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDRM &#8211; Electronic Discovery Reference Model</title>
		<link>http://starts.com/2011/12/edrm-electronic-discovery-reference-model/</link>
		<comments>http://starts.com/2011/12/edrm-electronic-discovery-reference-model/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:51:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[edrm]]></category>

		<guid isPermaLink="false">http://starts.com/?p=22</guid>
		<description><![CDATA[&#160; Information Management Getting your electronic house in order to mitigate risk &#38; expenses should e-discovery become an issue, from initial creation of electronically stored information through its final disposition. Identification Locating potential sources of ESI &#38; determining its scope, breadth &#38; depth. Preservation Ensuring that ESI is protected against inappropriate alteration or destruction. Collection [...]]]></description>
		<wfw:commentRss>http://starts.com/2011/12/edrm-electronic-discovery-reference-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

